The ballots were cast at the meeting last night and here are the final results:
Total Ballots Cast | 27 | |
PRESIDENT | ||
Don Ahlskog | 16 | 59% |
Bob Meadows | 10 | 37% |
VICE-PRESIDENT | ||
Ted Jahn | 26 | 96% |
Scott Roberts (write-in) | 1 | 4% |
Secretary | ||
Jeff Kern | 27 | 100% |
Treasurer | ||
Mark Fields | 27 | 100% |
Director | ||
Jim Winfrey | 24 | 89% |
Frank Cates | 3 | 11% |
Brandi Kiehl | 8 | 30% |
Obe Reinhardt | 19 | 70% |
Congratulations to those who won!!! Good luck in 2019!